Call a friend or contact them with facebook or your favorite on-line chat tool.
See if they'd like to play a game of chess.
go to lichess.org and select "play with a friend"
Click on the crown of the color you'd like and it will give you a url code
Tell that url to your friend and have him type it in.
When he does that the game will begin.
Click on the piece you want to move, then click on the square you want to move it to.
Good luck - have fun!
Total Pageviews
Thursday, December 31, 2015
Wednesday, December 16, 2015
Year-end Ratings
We did another lesson on discovered attacks today.
Name | 16-Dec |
Thomas | 776 |
Carter | 633 |
Aidan | 567 |
Oscar | 510 |
Jack S | 389 |
Isaiah | 376 |
Christopher | 372 |
Lucius | 337 |
Jay | 329 |
Miles | 321 |
Jacob | 309 |
Grant | 295 |
Jack L | 288 |
Shakti | 260 |
Niko | 233 |
Christian | 181 |
Ellyanna | 178 |
Kiera | 144 |
Catey | 139 |
Justin | 135 |
Dylan | 132 |
Hunter | 100 |
Wednesday, December 9, 2015
Winter Tournament Schedule
I have elected not to join the Junior High League this year. We need 5 for a team and we don't seem to have 5 commited in playing. However, there are still tournaments we can attend.
The ones in bold I'm encouraging a big turnout for; the one in italics are for anyone who'd like to go tht day:
Jan 9 Metcalf Team vs Team = We need 5 players. If short we play in open section
Jan 23 Metcalf
Feb 6 Zachary Lane, Plymouth
Feb 20 Metcalf Statewide Grade Level Championships Need 3+ for a team
Mar 12 Metcalf Jr. High Championships- Need 4+ for a team
April 9-10 State Championships 6th grade and under - need 4+ for a team
April 30 Good tournament for those who have been close to getting a trophy
The ones in bold I'm encouraging a big turnout for; the one in italics are for anyone who'd like to go tht day:
Jan 9 Metcalf Team vs Team = We need 5 players. If short we play in open section
Jan 23 Metcalf
Feb 6 Zachary Lane, Plymouth
Feb 20 Metcalf Statewide Grade Level Championships Need 3+ for a team
Mar 12 Metcalf Jr. High Championships- Need 4+ for a team
April 9-10 State Championships 6th grade and under - need 4+ for a team
April 30 Good tournament for those who have been close to getting a trophy
Dec 9 Results
Let's get those KQ and KR challenges done so you earn your points and, more importantly, so you can press the "That Was Easy" button!
Name | KQ | KR | 9-Dec |
Thomas | PASS | PASS | 776 |
Carter | 633 | ||
Aidan | PASS | PASS | 550 |
Oscar | PASS | PASS | 488 |
Jack S | PASS | -1 | 389 |
Isaiah | PASS | -1 | 375 |
Christopher | PASS | PASS | 372 |
Lucius | PASS | -1 | 337 |
Jay | PASS | PASS | 326 |
Jacob | PASS | 300 | |
Miles | PASS | PASS | 296 |
Jack L | -2 | 288 | |
Grant | PASS | -1 | 282 |
Shakti | PASS | PASS | 245 |
Niko | -2 | -1 | 233 |
Christian | PASS | -1 | 181 |
Ellyanna | PASS | 170 | |
Kiera | 144 | ||
Justin | -1 | 135 | |
Dylan | 132 | ||
Catey | -5 | 129 | |
Hunter | -2 | 100 |
Saturday, December 5, 2015
Tournament Results
Congratulations to Aiden Lee who earned the novice trophy with 2.5 points and to the 7th grade team who took 2nd place.
Name...Rtg 1 2 3 4 5 New Chg Merit
Aiden 525 B L D L X 528 +3 3.5
Oscar 495 L L X W L 498 +3 6.5
JackS 400 L L X L L 375 -25 1.0
Hunter 100 L L L L L 100 +0 1.0
B=bye X=win by forfeit, W=win, D=Draw, L=Loss
Totals 5 wins, 1 draw, 14 losses We have work to do.
Name...Rtg 1 2 3 4 5 New Chg Merit
Aiden 525 B L D L X 528 +3 3.5
Oscar 495 L L X W L 498 +3 6.5
JackS 400 L L X L L 375 -25 1.0
Hunter 100 L L L L L 100 +0 1.0
B=bye X=win by forfeit, W=win, D=Draw, L=Loss
Totals 5 wins, 1 draw, 14 losses We have work to do.
Wednesday, December 2, 2015
Chess Tournament on Saturday!
Chess Tournament on Saturday! Come and have some fun all day with friends.
WHO: Aiden and Jack S. are coming, Oscar might be coming. You can come, too!
WHERE: at nearby Metcalf Jr High. Dir: 35E S. to Diffley, then West just past Cedar on the left.
WHEN: Register before 8:30 on site. If you register on-line be there by 9:15. Done at about 3:00 pm
HOW MUCH? Cost is $22 which includes membership. Bring a lunch or money for lunch.
WHAT TO EXPECT: You'll play 5 games against students in your same grade.
QUESTIONS: Call Mr. Heinemann at 451-8412
HOW TO REGISTER ON-LINE: Go to www.schoolchess.org
WHO: Aiden and Jack S. are coming, Oscar might be coming. You can come, too!
WHERE: at nearby Metcalf Jr High. Dir: 35E S. to Diffley, then West just past Cedar on the left.
WHEN: Register before 8:30 on site. If you register on-line be there by 9:15. Done at about 3:00 pm
HOW MUCH? Cost is $22 which includes membership. Bring a lunch or money for lunch.
WHAT TO EXPECT: You'll play 5 games against students in your same grade.
QUESTIONS: Call Mr. Heinemann at 451-8412
HOW TO REGISTER ON-LINE: Go to www.schoolchess.org
Rank | Name | 2-Dec |
1 | Thomas | 776 |
2 | Carter | 633 |
3 | Aidan | 525 |
4 | Oscar | 495 |
5 | Jack S | 400 |
6 | Christopher | 372 |
7 | Isaiah | 354 |
8 | Lucius | 337 |
9 | Jack L | 315 |
10 | Jay | 306 |
11 | Grant | 290 |
12 | Jacob | 283 |
13 | Miles | 263 |
14 | Shakti | 245 |
15 | Niko | 233 |
16 | Christian | 176 |
17 | Ellyanna | 175 |
18 | Kiera | 136 |
19 | Justin | 135 |
20 | Dylan | 132 |
21 | Catey | 124 |
22 | Hunter | 100 |
Wednesday, November 18, 2015
Next Tournament
Tournament Saturday Dec 5 at Metcalf Jr High in Burnsville.
We need 3 in one grade for a team. Let's see how well our team can do!
Cost $22 Register by 8:30 at the door. Or you can register on-line at schoolchess.org
Questions - call me at 451-8412. Bring lunch or buy it there (pizza, hot dogs, chips, pop, fruit, etc.)
No school on Wednesday Nov 25, so no chess either. See you Dec 2nd.
We need 3 in one grade for a team. Let's see how well our team can do!
Cost $22 Register by 8:30 at the door. Or you can register on-line at schoolchess.org
Questions - call me at 451-8412. Bring lunch or buy it there (pizza, hot dogs, chips, pop, fruit, etc.)
No school on Wednesday Nov 25, so no chess either. See you Dec 2nd.
Name | KQ | KR | 18-Nov |
Thomas | PASS | PASS | 776 |
Carter | 633 | ||
Aidan | PASS | PASS | 534 |
Oscar | PASS | PASS | 511 |
Isaiah | PASS | -1 | 367 |
Christopher | PASS | -1 | 352 |
Jack S | PASS | -1 | 351 |
Jay | PASS | PASS | 329 |
Jack L | -2 | 315 | |
Lucius | PASS | -1 | 314 |
Grant | PASS | -1 | 285 |
Jacob | PASS | 267 | |
Shakti | PASS | PASS | 243 |
Miles | PASS | PASS | 238 |
Niko | -2 | -1 | 233 |
Christian | PASS | -1 | 176 |
Ellyanna | -3 | 169 | |
Catey | -5 | 143 | |
Justin | -1 | 135 | |
Dylan | 127 | ||
Kiera | 115 | ||
Hunter | -1 | 111 |
Wednesday, November 11, 2015
Latest Rankings
Next tournaments: For more details, see schoolchess.org
Nov 21 nearby at Metcalf Jr. High in Burnsville.
Cost $22 + lunch money ($5) You'll play 5 rounds. Register before 8:30 on site. Done at 3:00
Sections: Girls, K-3, 4-6, 7-9, and K-12 rated.
Dec 5 nearby at Metcalf Jr. High in Burnsville.
Cost $22 + lunch money ($5) You'll play 5 rounds. Register before 8:30 on site. Done at 3:00
Sections: (Grade level) K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12
Practice those KQ and KR checkmates and take the challenge!
Nov 21 nearby at Metcalf Jr. High in Burnsville.
Cost $22 + lunch money ($5) You'll play 5 rounds. Register before 8:30 on site. Done at 3:00
Sections: Girls, K-3, 4-6, 7-9, and K-12 rated.
Dec 5 nearby at Metcalf Jr. High in Burnsville.
Cost $22 + lunch money ($5) You'll play 5 rounds. Register before 8:30 on site. Done at 3:00
Sections: (Grade level) K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12
Practice those KQ and KR checkmates and take the challenge!
Rank | Name | KQ | KR | 11-Nov |
1 | Thomas | PASS | PASS | 776 |
2 | Carter | 633 | ||
3 | Aidan | PASS | PASS | 554 |
4 | Oscar | PASS | PASS | 517 |
5 | Isaiah | PASS | -1 | 356 |
6 | Christopher | PASS | -1 | 352 |
7 | Jack S | PASS | -1 | 351 |
8 | Jack L | -2 | 311 | |
9 | Lucius | PASS | 303 | |
10 | Grant | PASS | -1 | 288 |
11 | Jay | PASS | PASS | 285 |
12 | Jacob | -2 | 235 | |
13 | Niko | -2 | -1 | 233 |
14 | Shakti | PASS | PASS | 226 |
15 | Miles | PASS | PASS | 206 |
16 | Ellyanna | -3 | 173 | |
17 | Christian | -1 | 136 | |
18 | Catey | -2 | 136 | |
19 | Dylan | 122 | ||
20 | Hunter | -1 | 113 | |
21 | Kiera | 110 | ||
22 | Justin | -1 | 109 |
Wednesday, November 4, 2015
Tourament Saturday
There is a chess tournament on Saturday at Highview Middle School in New Brighton.
Be there before 8:30 to register at the door or register on-line at schoolchess.org
Cost is $20 (plus $2 for a SCA membership which is good through 12th grade) + $5 for lunch or pack your own. (First one to call me at 451-8412 and say they're coming gets FREE entry.)
You'll be playing only other students in your same grade. You should be done around 3:00.
Be there before 8:30 to register at the door or register on-line at schoolchess.org
Cost is $20 (plus $2 for a SCA membership which is good through 12th grade) + $5 for lunch or pack your own. (First one to call me at 451-8412 and say they're coming gets FREE entry.)
You'll be playing only other students in your same grade. You should be done around 3:00.
Rank | Name | 4-Nov |
1 | Thomas | 776 |
2 | Carter | 620 |
3 | Aidan | 523 |
4 | Oscar | 496 |
5 | Christopher | 352 |
6 | Jack S | 351 |
7 | Isaiah | 343 |
8 | Lucius | 303 |
9 | Jack L | 300 |
10 | Jay | 276 |
11 | Grant | 273 |
12 | Jacob | 235 |
13 | Niko | 233 |
14 | Shakti | 205 |
15 | Miles | 173 |
16 | Ellyanna | 168 |
17 | Christian | 138 |
18 | Catey | 127 |
19 | Dylan | 110 |
20 | Justin | 109 |
21 | Kiera | 105 |
22 | Hunter | 100 |
Wednesday, October 28, 2015
RATINGS AT HALLOWEEN
Name | KQ | KR | 28-Oct |
Thomas | PASS | PASS | 758 |
Carter | 620 | ||
Aidan | PASS | PASS | 532 |
Oscar | PASS | -1 | 477 |
Christopher | PASS | -1 | 352 |
Isaiah | PASS | -1 | 329 |
Lucius | PASS | 302 | |
Jack S | PASS | -1 | 300 |
Jack L | -2 | 300 | |
Jay | PASS | PASS | 262 |
Grant | PASS | -1 | 258 |
Niko | -2 | -1 | 233 |
Shakti | -1 | 210 | |
Jacob | -2 | 207 | |
Ellyanna | -2 | 173 | |
Miles | PASS | 141 | |
Catey | -1 | 116 | |
Christian | -1 | 116 | |
Kiera | 105 | ||
Dylan | 100 | ||
Justin | -1 | 100 | |
Hunter | -1 | 100 | |
Owen | 100 | ||
Joe |
Wednesday, October 21, 2015
Latest ratings
KQ And KR are the checkmates with King and Queen in 60 seconds and King and Rook in 90.
PASS means you got the mate in the allotted time. A -1 indicates you tried once and failed. You may try again next week for one point less.
PASS means you got the mate in the allotted time. A -1 indicates you tried once and failed. You may try again next week for one point less.
Name | KQ | KR | 21-Oct |
Thomas | PASS | PASS | 742 |
Carter | 620 | ||
Aidan | PASS | PASS | 562 |
Oscar | -1 | -1 | 473 |
Christopher | PASS | -1 | 341 |
Isaiah | -1 | -1 | 338 |
Jack L | -1 | 302 | |
Lucius | -1 | 279 | |
Grant | -1 | -1 | 254 |
Jay | -1 | PASS | 250 |
Jack S | -1 | -1 | 247 |
Niko | -1 | -1 | 240 |
Jacob | -1 | 181 | |
Ellyanna | -1 | 173 | |
Shakti | 161 | ||
Miles | 123 | ||
Justin | 108 | ||
Hunter | 103 | ||
Dylan | 100 | ||
Catey | 100 | ||
Christian | -1 | 100 | |
Kiera | 100 | ||
Owen | 100 |
Wednesday, October 14, 2015
Ratings at MEA break
Tournament Saturday in Champlin at Oxbow Elementary. Check out schoolchess.org for more information or call me.
Rank | Last | Name | 14-Oct |
1 | McDermott | Thomas | 712 |
2 | Hahnfeldt | Carter | 620 |
3 | Lee | Aidan L | 512 |
4 | Halverson | Oscar | 482 |
5 | Walker | Isaiah | 355 |
6 | Leckington | Christopher | 312 |
7 | Larsen | Jack | 293 |
8 | Kibler | Lucius | 269 |
9 | Metz-Taylor | Grant | 244 |
10 | Hess | Niko | 238 |
11 | Shaver | Jay | 215 |
12 | Simerson | Jack | 207 |
13 | Stamman | Jacob | 179 |
14 | Gurung | Shakti | 161 |
15 | Lee | Ellyanna | 153 |
16 | Dunn | Miles | 142 |
17 | Chastain | Catey | 106 |
18 | Kiera | Winkel | 105 |
19 | O'Hara | Christian | 102 |
20 | Ky | Dylan | 100 |
20 | Henry | Justin | 100 |
20 | Rotan | Hunter | 100 |
20 | Heidelberg | Owen | 100 |
Wednesday, October 7, 2015
Ratings after Oct 7
Tournament coming up Saturday Oct 17 in Champlin. I plan to be there. Arrive before 8:30 to register at the door. Cost is about $25 - that will cover lunch. Or register on-line at schoolchess.org
Grade | Rank | Last | Name | 7-Oct |
8 | 1 | McDermott | Thomas | 704 |
8 | 2 | Hahnfeldt | Carter | 625 |
6 | 3 | Halverson | Oscar | 486 |
7 | 4 | Lee | Aidan L | 466 |
6 | 5 | Walker | Isaiah | 315 |
8 | 6 | Leckington | Christopher | 303 |
6 | 7 | Larsen | Jack | 268 |
6 | 8 | Kibler | Lucius | 266 |
6 | 9 | Hess | Niko | 248 |
7 | 10 | Metz-Taylor | Grant | 234 |
7 | 11 | Simerson | Jack | 207 |
5 | 12 | Stamman | Jacob | 179 |
8 | 13 | Shaver | Jay | 175 |
5 | 14 | Gurung | Shakti | 161 |
5 | 15 | Lee | Ellyanna | 142 |
5 | 16 | Dunn | Miles | 128 |
5 | 17 | O'Hara | Christian | 124 |
5 | 18 | Henry | Justin | 118 |
7 | 19 | Ky | Dylan | 100 |
5 | 20 | Rotan | Hunter | 100 |
5 | 21 | Chastain | Catey | 100 |
22 | Heidelberg | Owen | 100 |
Wednesday, September 30, 2015
Ratings after Sept 30
Don't worry about a low rating. That's a starting point - you have years to learn and improve.
Grade | Rank | Last | Name | 30-Sep |
8 | 1 | McDermott | Thomas | 684 |
8 | 2 | Hahnfeldt | Carter | 634 |
7 | 3 | Lee | Aidan L | 464 |
6 | 4 | Halverson | Oscar | 464 |
6 | 5 | Walker | Isaiah | 329 |
8 | 6 | Leckington | Christopher | 296 |
6 | 7 | Larsen | Jack | 253 |
6 | 8 | Hess | Niko | 248 |
7 | 9 | Metz-Taylor | Grant | 244 |
6 | 10 | Kibler | Lucius | 242 |
7 | 11 | S | Jack | 159 |
5 | 12 | Gurung | Shakti | 158 |
5 | 13 | Stamman | Jacob | 145 |
8 | 14 | Shaver | Jay | 143 |
5 | 15 | Dunn | Miles | 122 |
5 | 16 | Lee | Ellyanna | 121 |
5 | 17 | Henry | Justin | 106 |
5 | 18 | O'Hara | Christian | 105 |
7 | 19 | Ky | Dylan | 100 |
5 | 20 | Rotan | Hunter | 100 |
5 | 21 | Chastain | Catey | 100 |
Wednesday, September 23, 2015
Ratings after 9-23
Here are the ratings after Sep 23.
Some of you did not accurately fill out the signup sheet. Please correct your grade and complete name next Wednesday.
Some of you did not accurately fill out the signup sheet. Please correct your grade and complete name next Wednesday.
Grade | Rank | Last | Name | 23-Sep |
8 | 1 | McDermott | Thomas | 704 |
8 | 2 | Hahnfeldt | Carter | 634 |
7 | 3 | Lee | Aidan L | 446 |
6 | 4 | Halverson | Oscar | 445 |
6 | 5 | Walker | Isaiah | 325 |
8 | 6 | Leckington | Christopher | 287 |
6 | 7 | Kibler | Lucius | 254 |
6 | 8 | Larsen | Jack | 248 |
7 | 9 | Metz-Taylor | Grant | 224 |
7 | 10 | S | Jack | 159 |
8 | 11 | Shaver | Jay | 124 |
12 | 12 | Gurung | Shakti | 121 |
5 | 13 | Justin | 116 | |
13 | 14 | Stamman | Jacob | 116 |
5 | 15 | Hunter | 100 | |
9 | 16 | Ky | Dylan | 100 |
14 | 17 | O'Hara | Christian | 100 |
5 | 18 | Lee | Ellyanna | 100 |
Wednesday, August 26, 2015
Chess Club Sep 2015
Yes, we will have chess club again this year!
If you've participated before, your rating will continue where it left off last year.
We'll meet after school on Wednesdays from 3:20 - 5:00.
First meeting - Sept 23. Room 123.
First tournament (optional) Oct 17 Oxbow Creek Elem. Champlin Minn.
Here are the ratings from those active in chess club last year:
If you've participated before, your rating will continue where it left off last year.
We'll meet after school on Wednesdays from 3:20 - 5:00.
First meeting - Sept 23. Room 123.
First tournament (optional) Oct 17 Oxbow Creek Elem. Champlin Minn.
Here are the ratings from those active in chess club last year:
Grade | Rank | Last | Name | Rating |
8 | 1 | McDermott | Thomas | 730 |
8 | 2 | Hahnfeldt | Carter | 619 |
6 | 3 | Halverson | Oscar | 439 |
7 | 4 | Lee | Aidan L | 415 |
6 | 5 | Walker | Isaiah | 325 |
8 | 6 | Leckington | Christopher | 299 |
6 | 7 | Kibler | Lucius | 299 |
8 | 8 | Elliot | Nathan | 272 |
6 | 9 | Hess | Niko | 270 |
7 | 10 | Stevenson | Emma | 227 |
6 | 11 | Sharma | Rohan | 226 |
6 | 12 | Larsen | Jack | 220 |
6 | 13 | Manternach | Bergen | 190 |
6 | 14 | Peterson | Travis | 130 |
6 | 15 | Lombardi | Luca | 128 |
8 | 16 | Smith | Francis | 100 |
Monday, April 27, 2015
Nationals
Ever wonder how good chess is in Minnesota compared to the rest of the nation?
The Jr. High Championships just finished in Louisville Kentucky, and here are some results.
You'll recognize a lot of the names from tournaments or our matches with Seward.
Championship Section - Metcalf 5th place
Pratik Nehete 5, Henry Hutton 4.5, Zander Gorton 4, Cole Medin 3.5, Alexander Gude 3.5
U1250 Section - Seward 2nd place, Metcalf 4th place
Sam Kendrick 6 (2nd place), Max Dietrich 5.5 (8th place), Nelson Munene 5.5 (9th place)
Sebastian Falk 5 (16th place), Marshall Urban (5) 28th place, Sammie Stadick 4.5,
Isabel Tifre 4, Tyler McDonald 4, Mason Boos 4, Akale Masango 3.5, Charlie Dempsey 3
U1000 Section - Metcalf 1st place
Collin Ridgeway 7 (1st place), Ben Brekke 5.5, (8th place), Jarett Mosoti 5.5 (10th place),
Chance Person 5, Ross Waataja 5, Andrew Moe 4
U800 Section - Metcalf 1st place
Matthew Nguyen 6.5 (1st place), Wesley Ho 6 (2nd), Braydon Taheri 6 (5th), Griffin Boos 6 (8th), Gavin Falk 6 (10th), Zachary Smith 5, Gus Dietrich 4, Rowan Falk 4, Dylan Brakemeyer 4.0
The Jr. High Championships just finished in Louisville Kentucky, and here are some results.
You'll recognize a lot of the names from tournaments or our matches with Seward.
Championship Section - Metcalf 5th place
Pratik Nehete 5, Henry Hutton 4.5, Zander Gorton 4, Cole Medin 3.5, Alexander Gude 3.5
U1250 Section - Seward 2nd place, Metcalf 4th place
Sam Kendrick 6 (2nd place), Max Dietrich 5.5 (8th place), Nelson Munene 5.5 (9th place)
Sebastian Falk 5 (16th place), Marshall Urban (5) 28th place, Sammie Stadick 4.5,
Isabel Tifre 4, Tyler McDonald 4, Mason Boos 4, Akale Masango 3.5, Charlie Dempsey 3
U1000 Section - Metcalf 1st place
Collin Ridgeway 7 (1st place), Ben Brekke 5.5, (8th place), Jarett Mosoti 5.5 (10th place),
Chance Person 5, Ross Waataja 5, Andrew Moe 4
U800 Section - Metcalf 1st place
Matthew Nguyen 6.5 (1st place), Wesley Ho 6 (2nd), Braydon Taheri 6 (5th), Griffin Boos 6 (8th), Gavin Falk 6 (10th), Zachary Smith 5, Gus Dietrich 4, Rowan Falk 4, Dylan Brakemeyer 4.0
Wednesday, April 22, 2015
Final Standings
FRIENDLY HILLS CHESS CHAMPIONS
2015 Josh Philips
2014 Tom Miranda
2013 Tom Miranda
2012 Tom Miranda
FINAL RATINGS FOR SCHOOL YEAR 2014-2015
FHMS Spring Tournament
2015 Josh Philips
2014 Tom Miranda
2013 Tom Miranda
2012 Tom Miranda
FINAL RATINGS FOR SCHOOL YEAR 2014-2015
Name | 22-Apr |
Josh | 1063 |
Frank | 933 |
Thomas | 730 |
Carter | 619 |
Oscar | 439 |
Aidan L | 415 |
Keighvin | 414 |
Oliver | 347 |
Isaiah | 325 |
Christopher | 299 |
Lucius | 299 |
Nathan | 272 |
Niko | 270 |
Emma | 227 |
Rohan | 226 |
Payton | 223 |
Jack | 220 |
Bergen | 190 |
Grant | 181 |
Ben | 155 |
Travis | 130 |
Luca | 128 |
Bryce | 123 |
Misha | 107 |
Dev | 105 |
Francis | 100 |
No. | Name | R1 | R2 | R3 | R4 | Pts | Tbrk | Award |
1 | Josh | W12 | W13 | W7 | W2 | 4 | 9.5 | 1st |
13 | Christopher | W5 | L1 | W19 | W10 | 3 | 9.5 | 2nd |
16 | Niko | L10 | W9 | W6 | W7 | 3 | 6.5 | 3rd |
5 | Aidan L | L13 | W14 | W15 | W17 | 3 | 6 | 4th |
2 | Frank | H | W6 | W10 | L1 | 2.5 | 7.5 | 5th |
10 | Isaiah | W16 | W17 | L2 | L13 | 2 | 10.5 | 6th |
7 | Oscar | W14 | W15 | L1 | L16 | 2 | 8 | |
17 | Emma | B | L10 | W12 | L5 | 2 | 7 | TopU300 |
12 | Rohan | L13 | W19 | L17 | W9 | 2 | 6.5 | |
6 | Keighvin | H | L2 | L16 | W15 | 1.5 | 6.5 | |
11 | Nathan | H | F | F | W14 | 1.5 | 0 | |
15 | Jack | W9 | L7 | L5 | L6 | 1 | 7.5 | |
9 | Lucius | L15 | L16 | W14 | L12 | 1 | 6 | |
19 | Francis | H | L12 | L13 | F | 0.5 | 5 | |
14 | Bergen | L7 | L5 | L9 | L11 | 0 | 7.5 |
Wednesday, April 15, 2015
Tournament Standings and Ratings
Tournament Standings
A = Probable Assignment Award for top U300.
Those under 300 at the start of the tournament are marked in red.
Ratings
A = Probable Assignment Award for top U300.
Those under 300 at the start of the tournament are marked in red.
No. | Name | R1 | R2 | R3 | R4 | Pts |
1 | Josh | W12 | W13 | W7 | A1 | 3 |
2 | Frank | H | W6 | W10 | A1 | 2.5 |
5 | Aidan L | L13 | W14 | W15 | A13 | 2 |
7 | Oscar | W14 | W15 | L1 | A16 | 2 |
10 | Isaiah | W16 | W17 | L2 | A17 | 2 |
13 | Christopher | W5 | L1 | W18 | A5 | 2 |
16 | Niko | L10 | W9 | W6 | A7 | 2 |
17 | Emma | B | L10 | W12 | A19 | 2 |
9 | Lucius | L15 | L16 | W14 | A12 | 1 |
12 | Rohan | L13 | W18 | L17 | A9 | 1 |
15 | Jack | W9 | L7 | L5 | A6 | 1 |
6 | Keighvin | H | L2 | L16 | A15 | 0.5 |
18 | Francis | H | L12 | L13 | A14 | 0.5 |
14 | Bergen | L7 | L5 | L9 | A18 | 0 |
Ratings
Name | 15-Apr |
Josh | 1046 |
Frank | 940 |
Thomas | 730 |
Carter | 619 |
Oscar | 458 |
Aidan L | 402 |
Keighvin | 400 |
Oliver | 347 |
Isaiah | 338 |
Lucius | 314 |
Christopher | 275 |
Nathan | 253 |
Niko | 241 |
Emma | 232 |
Jack | 224 |
Payton | 223 |
Rohan | 201 |
Bergen | 199 |
Grant | 181 |
Ben | 155 |
Luca | 128 |
Misha | 107 |
Francis | 100 |
Monday, April 13, 2015
Chess puzzles
Take a look at these interesting positions from the U.S. Chess Championships from April 2015.
Click here.
Click here.
Wednesday, April 8, 2015
Latest tournament Results and Ratings
Tournament Results
Make sure you come the next 3 Wednesdays! Our tournament in underway!
Ratings
Make sure you come the next 3 Wednesdays! Our tournament in underway!
Name | R1 | R2 | R3 | R4 | Pts |
Josh | W | 1 | |||
Oscar | W | 1 | |||
Isaiah | W | 1 | |||
Christopher | W | 1 | |||
Jack | W | 1 | |||
Emma | B | 1 | |||
Frank | H | 0.5 | |||
Thomas | H | 0.5 | |||
Carter | H | 0.5 | |||
Keighvin | H | 0.5 | |||
Oliver | H | 0.5 | |||
Nathan | H | 0.5 | |||
Payton | H | 0.5 | |||
Grant | H | 0.5 | |||
Ben | H | 0.5 | |||
Luca | H | 0.5 | |||
Misha | H | 0.5 | |||
Francis | H | 0.5 | |||
Dev | H | 0.5 | |||
Aidan L | L | 0 | |||
Lucius | L | 0 | |||
Bergen | L | 0 | |||
Rohan | L | 0 | |||
Niko | L | 0 |
Ratings
Name | 8-Apr |
Josh | 1039 |
Frank | 930 |
Thomas | 730 |
Carter | 619 |
Oscar | 446 |
Keighvin | 423 |
Aidan L | 377 |
Oliver | 347 |
Isaiah | 321 |
Lucius | 316 |
Christopher | 271 |
Nathan | 253 |
Jack | 225 |
Emma | 224 |
Payton | 223 |
Bergen | 217 |
Rohan | 199 |
Niko | 192 |
Grant | 181 |
Ben | 155 |
Luca | 128 |
Misha | 107 |
Francis | 100 |
Dev | 105 |
Subscribe to:
Posts (Atom)