Total Pageviews

Thursday, February 14, 2013

Farnsworth Ratings

Good Luck on Saturday! 
Connect with me there - I'll be easy to find since I'll be wearing my black & white checked chess shirt!


Farnsworth Upper ByRating
Last Name First Name Rating Attendance Grade
Lothrop Elise 921 3 6
Thao Chinu 870 12 6
Thao Simon 785 17 6
Hoo Kwae 743 13 8
Fraser Bobby 685 18 5
Spainhour Phil 678 2
Thao Kevin 671 8 5
Cha Christopher 650 14 5
Thao Kang 630 17 6
Yang Ethan 627 19 5
Thao Jue 594 2 6
Bonner Shyion 577 14 5
Thao Pahlee 541 19 5
Xiong Seth 502 14 5
Yang Owen 480 14 5
Vang Kevin 461 0 5
Kassaw Niko 458 7 6
Gustafson Chris 426 0
Vang Donovan 425 4
Johnson Adrian 399 24 5
Xiong Elijah 393 1 5
Brown Keyonta 375 1
Adedeji Jamar 360 16
Thao Ken 320 11 8
Schray John 319 14 5
Thao Jecolia 269 8 5
Vongsouthi Phillip 254 3
Xiong Ricky 207 9
Parkhurst Caitlyn 197 5 5
Osman Tariq 193 0 5
Xiong Ki Seng 190 10 5
Xiong Pacee 175 13
Thao Eugene 169 7 5
Xiong Samantha 166 9 5
Thao Kuo 166 5
Thao Ka Lia 155 10 5
Lee Preston 150 8 7
Chah Chy 142 7 5
Xiong Sendy 142 6
Vang Kayan 141 10 6
Vue Vichai 139 3
Vang Kachoua 132 6 5
Lee Yuying 129 6
Montenegro Itzalis 127 17 7
Yang Jessica 126 7 6
Paw Thana 124 5
Moua Mai Hua 122 4
Chang Mathew 121 12 5
Jackson Anton 121 2
Thao Kuoa 110 2
Lee Fuechie 109 5 5
Williams Mikal 107 4 7
Thao Santianna 105 1 5
Lee Vennice 102 1
Unknown DeShawn 102 2
Rollins Lakaiyha 100 15 5
Vang Tou Hlau 100 0 7
Mobley Zarea 100 4
Moua Mong 100 0
Vang Lue 100 0
Xiong Alex 100 0


Farnsworth Lower ByRating
Last Name First Name Rating Attendance Grade
Lee Clark 618 17 4
Rojas Mark Anthony 615 16 4
Cheng Billy 609 18 4
Estrada Steven 571 18 4
Vang Victoria 473 17 4
Oatis Ahmad 457 16 4
Gamez Caleb 451 14 4
Nicks Chase 412 10 4
Tchaa Diana 408 16 4
Yang Annabel 390 17 3
F-Renville Luis 384 15 3
Arrigoni Bailey 353 17 3
Eastep Jorgen 353 16 4
Lamb Christopher 318 15 3
Xiong Pengxu 318 18 4
Wonders Chris 278 6 3
Gordon-Flores Armando 266 15 3
Yang Haiszhong 266 15 4
Soler Harley 262 17 3
Yang Priya 256 17 4
Vang Alexander 238 6 3
Weldon Dylan 235 16 3
Rambo Jenny 223 18 4
Albrecht Eric 210 14 3
Davis Ronan 200 11 2
Mwendwa Jazzmine 183 16 4
Balasis Dimitrios 182 15 3
Lee Daniel 178 12 3
Thao Haely 177 7 3
Xiong Wil 175 15 3
Xiong Agur 168 16 3
Vang Lovena 167 10 3
Chaves Grace 165 14 3
Ross Markell 158 13 4
Rojas Victor 150 10 3
Watson Lyric 142 11 4
Vang Daisy 136 11 3
Worley Vernon 133 6 3
Yang Pana 128 12 4
Alvarado Jesse 127 8 3
Vang Aailiyah 121 15 3
Her Thao 115 4 3
Lee Mai Chang 112 10 3
Geta Hasaet 112 5 4
Zepeda Jeremy 112 11 3
Shapiro Sebastian 112 12 3
Traxler Keyon 107 15 4
Rivera Miguel 105 1 3
Kindell Mikyla 100 4 4
Miller Martha 100 11 3

No comments:

Post a Comment